Why Pet Insurance?
Because Pets Are Family - and They Deserve the Best Care ๐พ
Veterinary Costs Are Rising
Pet Ownership in India Is Booming
Why You Should Insure Your Pet
Petos Makes It Easy
What Are The Coverage Options Available?
Section | Short Term | Long Term |
---|---|---|
Surgery Expenses Cover | Yes | Yes |
Hospitalisation Cover | Yes | Yes |
Mortality Benefit Cover | Yes | Yes |
Terminal Diseases Cover | No | Yes |
Long Term Care Cover | No | Yes |
OPD Cover | Yes | Yes |
Third Party Liability Cover | Yes | Yes |
Theft/Lost/Straying Cover | Yes | Yes |
Pet Related Coverages
DOG | CAT | |||||||
---|---|---|---|---|---|---|---|---|
Includes | Nature of Cover | Sum Insured | Premium | Sum Insured | Premium | Sum Insured | Premium | |
Surgery Expenses | Surgery, Pre- Surgery and Post- Surgery expenses | Indemnity | 20000 | 328 | 100000 | 615 | 50000 | 962 |
Fracture Care | 2000 | 49 | 5000 | 62 | 3000 | 55 | ||
Hospitalisation | Hospitalisation | Indemnity | 10000 | 111 | 50000 | 144 | 20000 | 153 |
Mortality Benefit | Death due to illness, accident, Euthanasia (with vet approval) | Benefit | 20000 | 852 | 20000 | 852 | 20000 | 1418 |
Cremation, burial and disposal of the carcass | 3000 | 3000 | 3000 | |||||
Terminal Diseases | If pet is diagnosed with specified terminal diseases | Benefit | 20000 | 444 | 50000 | 1111 | 20000 | 740 |
Long Term Care | If pet is diagnosed with specified diseases requiring long term care | Benefit | 20000 | 1027 | 50000 | 2567 | 20000 | 822 |
OPD | For treatment of specific illnesses by vet | Indemnity | 30000 | 1180 | 30000 | 1180 | 30000 | 1180 |
Third Party Liability | Legal liability due to bodily injury, death or property damage of third party by pet | Indemnity | 300000 | 462 | 1000000 | 1231 | 300000 | 231 |
Legal liability for defending a third party claim | ||||||||
Theft/Lost /Straying | If pet is lost/stolen/strayed and no recovery for 45 days | Benefit | 20000 | 485 | 20000 | 485 | 20000 | 582 |
Advertisement or other expenses for recovery of pet | 1000 | 1000 | 1000 | |||||
4937 | 8246 | 6140 |
Eligibility Criteria
Coverage can be given to domesticated Dogs and Cats which are at least 90 days of age old and belonging to below mentioned breeds.
1. Breeds Covered
Pets of Indigenous Origin, Cross-breed and Exotic breeds are covered under the Policy
2. Age Group
Pet Type | Breed Type | *Entry Age | *Exit Age |
---|---|---|---|
Dogs | Small | 3 Months โ 7 Years | 10 Years |
Medium | |||
Large | |||
Giant | 3 Months โ 4 Years | 6 Years | |
Cats | All Breeds | 3 Months โ 7 Years | 12 Years |
3. Pet Identification Options
๐ List of Documents Required
At the Time of Policy Issuance
Note: Based on the type of pet covered, the Company at its discretion may relax certain documentation requirements.